| Updated on website: 17 Feb 2012 | ||||
| SUNDAY | A = As Bill Sees It. | |||
| TIME | MTG TYPE | GROUP | DIST | BB = Big Book Meeting. |
| 8:00 AM | C/BB or 12/NS | O'FALLON TRAILER GROUP | 14 | C = Closed Meeting. |
| 108 CARBON HILL ROAD | CC = Chairman’s Choice. | |||
| O'FALLON IL | D = Discussion Meeting. | |||
| 9:00 AM | C/BB/NS | SUN MORNING BIG BOOK GROUP | 18 | F = Film. |
| CENTRAL SERVICES OFFICE | GV = Grapevine Meeting. | |||
| 409 BROADWAY, UNIT C-1 | H = Handicapped-Accessible Meeting. | |||
| (Just off Hwy 111 behind Dollar General) | J&C = Joe & Charlie Tapes. | |||
| SOUTH ROXANA IL | NS = Non-Smoking Meeting. | |||
| 9:15 AM | O/D/NS | LITTLE CHURCH GROUP | 7 | O = Open Meeting. |
| ST MARY's HOSPITAL | S = Smoking Meeting. | |||
| 404 NORTH PLEASANT AVE, CENTRALIA IL | SP = Speaker Meeting. | |||
| 9:30 AM | O/D/H/NS | CALHOUN GROUP | 18 | ST = Step Meeting. |
| SENIOR CITIZENS BLDG | T = Tradition Meeting. | |||
| 203 MAIN ST, HARDIN IL | TP = Tapes. | |||
| 9:30 AM | O/D/H/NS | BETHESDA KEEP IT SIMPLE GROUP | 18 | W = Women’s Meeting. |
| BETHESDA BAPTIST CHURCH | 12 = Twelve Steps & Traditions Meeting. | |||
| 3035 NAMEOKI DR, GRANITE CITY IL | ||||
| 10:00 AM | C/12/H/NS | EAST END PARK GROUP | 18 | |
| EAST END PARK SHELTER HOUSE | ||||
| 14TH ST, WOOD RIVER | ||||
| 10:30 AM | O/12/NS | O'FALLON TRAILER GROUP | 14 | |
| to 12 NOON | ||||
| 10:30 AM | C/D/NS | 623 GROUP | 14 | |
| 120 NORTH 3rd ST, BELLEVILLE IL | ||||
| 1:30 PM | O/D/NS | DOWNTOWN GRANITE CITY GROUP | 18 | |
| Newcomers Mtg | 2116 EDISON AVENUE, GRANITE CITY IL | |||
| 2:00 PM | C/NS | SPARTA GROUP | 14 | |
| LAST SUN = | 215 WEST JACKSON ST, SPARTA IL | |||
| Potluck & SP | ||||
| 3:00 PM | O/NS | EAST ST LOUIS 12x12 GROUP | 14 | |
| to | NEW DAY RECOVERY CLUB | |||
| 4:30 PM | 4046 FOREST BLVD, EAST ST LOUIS IL | |||
| 4:30 PM | C/D/NS | SUNDAY AFTERNOON in ALTON GRP | 18 | |
| 1st = ST | ST PAUL's EPISCOPAL CHURCH | |||
| 2nd = T | 10 EAST THIRD ST, ALTON IL | |||
| 3rd = BB | ||||
| 4th & 5th = OD | ||||
| 5:30 PM | O/D/NS | PERE MARQUETTE PARK GROUP | 18 | |
| CLEARANCE | JUVENILE DETENTION | |||
| REQUIRED | GRAFTON IL | |||
| SUNDAY | ||||
| TIME | MTG TYPE | GROUP | DIST | |
| 6:00 PM | C/BB/NS | WOMEN OF HOPE (WOMEN ONLY) | 14 | |
| 401 SHERMAN ST, BELLEVILLE IL | ||||
| 6:00 PM | O/BB/NS | SUNDAY NIGHT SURVIVORS | 18 | |
| to | CENTRAL SERVICES OFFICE | |||
| 7:00 PM | 409 BROADWAY, UNIT C-1 | |||
| (Just off Hwy 111 behind Dollar General) | ||||
| SOUTH ROXANA IL | ||||
| 7:00 PM | O/NS | NASHVILLE SUNDAY NIGHT MEETING | 4 | |
| ST ANN's CATHOLIC GRADE SCHOOL | ||||
| BEHIND THE GYM IN THE QUILTING ROOM | ||||
| NEXT TO THE 2nd GRADE CLASSROOM | ||||
| Behind St Ann's Church on Rte 127) | ||||
| 675 SOUTH MILL ST, NASHVILLE IL | ||||
| 7:00 PM | O/D/NS | BIKERS IN RECOVERY | 18 | |
| NEW ATTITUDE RECOVERY HOUSE | ||||
| 830 BROWN ST, ALTON IL | ||||
| 7:00 PM | C/12 or BB/NS | HIGHLAND GROUP | 18 | |
| EVANGELICAL UNITED CHURCH of CHRIST (Use West Door) | ||||
| 2520 POPLAR ST, HIGHLAND IL | ||||
| 7:00 PM | O/D/NS | LIVING SOBER GROUP | 18 | |
| ST PAUL's EPISCOPAL CHURCH | ||||
| 415 SOUTH BROAD ST, CARLINVILLE IL | ||||
| 7:30 PM | O/D/NS | O'FALLON TRAILER GROUP | 14 | |
| 7:30 PM | C/D/NS | STAUNTON SUNDAY NIGHT GROUP | 18 | |
| FIRST UNITED BAPTIST CHURCH | ||||
| 604 NORTH FRANKLIN ST, STAUNTON IL | ||||
| 8:00 PM | NS | AA | 4 | |
| ST ANN'S CATHOLIC CHURCH | ||||
| 5101 CHARLOTTE PIKE, NASHVILLE IL | ||||
| 8:00 PM | O/D/NS | SHILOH COFFEE POT GROUP | 14 | |
| CORPUS CHRISTI CATHOLIC CHURCH | ||||
| 206 RASP ST, SHILOH IL | ||||
| 8:00 PM | O/12/NS | GOD'S CORNER | 14 | |
| 500 SOUTH CHURCH ST, BELLEVILLE IL | ||||
| 8:00 PM | C/12/NS | 623 GROUP | 14 | |
| 8:00 PM | O/BB/NS | THE DESIRE GROUP | 14 | |
| PLEASANT RIDGE BAPTIST CHURCH | ||||
| 195 WEST COUNTRY LANE | ||||
| COLLINSVILLE IL | ||||
| SUNDAY | ||||
| TIME | MTG TYPE | GROUP | DIST | |
| 8:00 PM | C/12/H/NS | SUNDAY NIGHT GROWTH GROUP | 18 | |
| ST PAUL's UNITED CHURCH of CHRIST | ||||
| 3277 BLUFF ROAD, EDWARDSVILLE IL | ||||
| 8:00 PM | C/12/S | DOWNTOWN GRANITE CITY GROUP | 18 | |
| 2116 EDISON AVENUE, GRANITE CITY IL | ||||
| 8:00 PM | O/D/NS | BARELY A BEGINNING GROUP | 18 | |
| NEW HORIZONS PARK | ||||
| 205 WEST MACARTHUR DRIVE, COTTAGE HILLS IL |